Xiaomi Redmi Note 5 Pro (64 GB)
Stunning visuals on a 15.2-cm (5.99) FHD+ display, a powerful 1.8 GHz Snapdragon 636 processor, and expandable memory of up to 128 GB – the Redmi Note 5 Pro has much to offer. The (12 MP + 5 MP) dual rear camera setup and a 20 MP front camera, coupled with features such as Beautify 4.0, let you take truly beautiful pictures and selfies.

₹14,999.00 ₹9,999.00
Description
Xiaomi Redmi Note 5 Pro (64 GB) Prices
Price History
Price history for Redmi Note 5 Pro (Black, 64 GB)(4 GB RAM) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Xiaomi Redmi Note 5 Pro (64 GB)
In The Box | Handset, Power Adapter, USB Data Cable, Ultra Thin Case, Warranty Card, Getting Started Guide, Pin |
---|---|
OTG Compatible | Yes |
Internal Storage (GB) | 64 |
RAM (GB) | 4 |
Expandable Storage (GB) | 128 |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP |
Model Name | Redmi Note 5 Pro |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Display Type | IPS (in-cell) |
Sound Enhancements | Speaker – Single (Bottom Opening), Microphones – 2 (For Noise Cancellation) |
Display Size (inch) | 5.99 |
Resolution | 2160 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 509 |
Primary Camera Features | Primary Sensor – f/2.2, 1.25 microns Pixel Size, 5P Lens, Secondary Sensor – f/2.0, 1.12 microns Pixel Size, 4P Lens, PDAF |
Model Number | MZB6079IN, MZB6087IN |
Other Display Features | Contrast Ratio: 1000:1 (min), 2.5D Glass, Corning Gorilla Glass |
Operating System | Android Nougat 7.1.2 |
Processor Type | Qualcomm Snapdragon 636 |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 1.8 |
Operating Frequency | GSM – B2, B3, B5, B8, WCDMA – B1, B2, B5, B8, 4G LTE TDD – B40, B41 (2535 – 2655 MHz), LTE FDD – B1, B3, B5 |
Touchscreen | Yes |
3G | Yes |
Secondary Camera (MP) | 20 |
Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Hall Sensor, Gyroscope |
Other Features | 14 nm Architecture Processor, Internal Memory – eMMC v5.1, Body – Metal Back, IR Blaster, Charger – 5 V x 2 A |
Battery Capacity (mAh) | 4000 |
Width (mm) | 75.35 |
Height (mm) | 158.58 |
Depth (mm) | 8.05 |
Weight (g) | 181 |
Secondary Camera Features | Aperture – f/2.2, 1.0 microns Pixel Size |
Flash | Rear and Front Flash |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 4G, 3G |
Supported Networks | 4G VoLTE, UMTS, GSM, 4G LTE, WCDMA |
Micro USB Port | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Audio Jack (mm) | 3.5 |
Secondary Camera Available | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
Graphics PPI (PPI) | 403 |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
World News
Xiaomi Redmi Note 5 Pro vs Asus ZenFone Max Pro M1 (6GB)
Nokia 6.1 Plus Review: Gorgeous design, stock Android, better than Redmi Note 5 Pro
Reviews (0)
User Reviews
Be the first to review “Xiaomi Redmi Note 5 Pro (64 GB)”
You must be logged in to post a review.
There are no reviews yet.