Apple Iphone X (64 GB)
- 14.73 centimeters (5.8-inch) capacitive touchscreen with 2436 x 1125 pixels resolution
- iOS v11.1.1 operating system with 1.3GHz Apple A11 Bionic hexa core processor, 3GB RAM, 64GB internal memory and single SIM

₹92,430.00 ₹89,749.00
Description
Apple Iphone X (64 GB) Prices
Price History
Price history for Apple iPhone X (Space Grey, 64GB) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Apple Iphone X (64 GB)
In The Box | Handset, EarPods with Lightning Connector, Lightning to 3.5 mm Headphone Jack Adapter, Lightning to USB Cable, USB Power Adapter, Documentation |
---|---|
Touchscreen | Yes |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera (MP) | 7 |
Secondary Camera Features | Portrait Mode, Portrait Lighting (Beta), Animoji, 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode |
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Model Name | iPhone X |
Color | Space Gray |
Browse Type | Smartphones |
Processor Type | A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor |
Sound Enhancements | Built-in Stereo Speaker, Built-in Microphone |
Display Size (inch) | 5.8 |
Resolution | 2436 x 1125 Pixels |
Resolution Type | Super Retina HD Display |
Display Type | All-screen OLED Multi-touch Display |
Other Display Features | HDR Display, 1,000,000:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Operating System | iOS 11 |
Digital Zoom | Digital Zoom Upto 10x |
Model Number | MQA52HN/A |
Internal Storage (GB) | 64 |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP |
Primary Camera Features | Wide-angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.4 Aperture, Portrait Mode, Portrait Lighting (Beta), Dual Optical Image Stabilization, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
SIM Type | Single Sim |
Pre-installed Browser | Safari |
Dual Camera Lens | Primary Camera |
Supported Languages | Multi-language Support |
Other Features | Video Recording: 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Optical Image Stabilization for Video, Optical Zoom: 6x Digital Zoom, Quad LED True Tone Flash, Slo-Mo Video Support for 1080P at 120 fps or 240 fps, Time-lapse Video with Stabilization, Cinematic Video Stabilization (1080P and 720P), Continuous Autofocus Video, Body and Face Detection, Noise Reduction, Take 8MP Still Photos while Recording 4K Video, Playback Zoom, Video Geotagging, Video Formats Recorded: HEVC and H.264, Face ID: Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, NFC with Reader Mode, Location: Digital Compass, Wi-Fi, Cellular, iBeacon Microlocation, Accessibility: VoiceOver, Zoom, Magnifier, Software TTY, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, Rating for Hearing Aids: iPhone X (Model A1865, A1901): M3, T4, System Requirements – Apple ID (Required for Some Features), Syncing with iTunes on a Mac or PC Requires – Mac: OS X 10.10.5 or Later, PC: Windows 7 or Later, iTunes 12.7 or Later |
Important Apps | Camera, Photos, Health, Messages, Phone, FaceTime, Mail, Music, Wallet, Siri, Calendar, iTunes Store, App Store, Notes, News, Contacts, iBooks, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Files |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 Content |
Width (mm) | 70.9 |
Height (mm) | 143.6 |
Depth (mm) | 7.7 |
Weight (g) | 174 |
Network Type | 4G, 2G, 3G |
Supported Networks | 4G LTE, UMTS, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
3G | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac (Wi-Fi with MIMO) |
Map Support | Maps |
GPS Support | Yes |
Smartphone | Yes |
SMS | Yes |
Frame Rate | 4K Video Recording at 24 fps, 30 fps, or 60 fps, 1080P HD Video Recording at 30 fps or 60 fps, 720P HD Video Recording at 30 fps, Slo-Mo Video Support for 1080P at 120 fps or 240 fps |
SIM Size | Nano SIM |
Graphics PPI (PPI) | 458 |
Predictive Text Input | Yes |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Warranty Summary | Brand Warranty of 1 Year |
World News
New iPhone X Leak Reveals Preorder's Exciting Release Date
Apple Accidentally Leaks Radical New iPhone X
Reviews (0)
Reviews
Be the first to review “Apple Iphone X (64 GB)”
You must be logged in to post a review.
There are no reviews yet.